It is the continuing intention of the California State Science Fair to balance the competing goals of raising the quality of projects exhibited at the Fair, providing opportunities for participation to students without an established history of strong science fairs in their geographical region, and fairly recognizing all affiliates, large and small, urban and rural, well- and poorly-supported, throughout the entire State of California. Built into these allocations is the assumption that a certain fraction will not be utilized, so that the total of all allocations is significantly greater than our participation target. Therefore, unutilized allocations of one affiliate will not be reassigned to another.
ID | Fair | 2016 Allocations |
---|---|---|
100 | Humboldt County Science Fair | 18 |
150 | Lassen County Science Fair | 6 |
200 | Mendocino County Science Fair | 14 |
240 | Butte County (Chico) Science Fair | 6 |
260 | Nevada County Science Fair | 6 |
270 | Solano County Science Fair | 6 |
280 | Synopsis Sonoma County Science Fair | 6 |
290 | Contra Costa County Science Fair | 14 |
300 | San Francisco Bay Area Science Fair | 23 |
310 | Synopsis Alameda County Science & Engineering Fair | 17 |
340 | Placer County STEM Expo | 6 |
350 | Sacramento Regional Science and Engineering Fair | 14 |
370 | Calaveras County Science Fair | 6 |
400 | San Mateo County STEM Fair | 36 |
410 | Santa Cruz County Science Fair | 40 |
420 | Synopsys Silicon Valley Science and Technology Championship | 97 |
430 | San Joaquin County Science Fair | 7 |
450 | Tuolumne County Science Fair | 6 |
500 | Monterey County Science Fair | 22 |
510 | San Benito County Science Fair | 6 |
530 | Central California Regional Science, Math, & Engineering Fair | 57 |
560 | Tulare County Science Fair | 6 |
700 | Santa Barbara Science Fair | 24 |
750 | Kern County Science Fair | 43 |
800 | Ventura County Science Fair | 42 |
830 | Los Angeles County Science Fair | 104 |
880 | RIMS Inland Counties Science & Engineering Fair | 64 |
900 | Orange County Science Fair | 89 |
950 | Greater San Diego Science & Engineering Fair | 97 |
In cases where these allocations cause extreme difficulties, affected affiliates are urged to contact us immediately. Similarly, we welcome your comments regarding the fairness of the allocations given above by emailing directly to us.
California State Science Fair / 2016 Project Allocations / CalifSF@usc.edu