This index is a work in progress. As of the time at the bottom of this page, several hundred more pictures remain to be added to the site and to this index.
Participant | Portrait | Photographs | Panel | Project |
---|---|---|---|---|
Abbas, Nia | Honorable Mention | S04 | S0401 | |
Abbasi, Aamna J. | Category Award | J10 | J1098 | |
Abbasi, Haleema F. | Category Award | J20 | J2001 | |
Abele, G. Will, Jr. | Honorable Mention | J21 | J2199 | |
Abele, Genna T. | Category Award | J20 | J2099 | |
Ablott, Jason A. | S08 | S0801 | ||
Abrahamian, Leona | J16 | J1601 | ||
Adams, Dane P. | S03 | S0301 | ||
Adams, Robert | S11 | S1101 | ||
Adeyemi, Ikeoluwa F. | J02 | J0201 | ||
Aggarwal, Kyle K. | S11 | S1102 | ||
Aggarwal, Shruti | Category Award UCLA Brain Research Institute Award |
J07 | J0701 | |
Agrawal, Akshay K. | S14 | S1401 | ||
Aguilar, Daniel E. | S12 | S1201 | ||
Akella, Chirag K. | J04 | J0401 | ||
Akkala, Nikita | S04 | S0402 | ||
Alavi Moghaddam, Shaady A. | J06 | J0603 | ||
Alim, Sahil | J13 | J1301 | ||
Aling, Michael W. | During judging interview period | J11 | J1101 | |
Alkowni, Ariej B. | J15 | J1501 | ||
Alvarado, Juan M. | During judging interview period | J03 | J0301 | |
Alvarez, Daniela N. | J19 | J1901 | ||
Alvarez, J. Alejandra | S11 | S1103 | ||
Anable, Devon N. | Category Award UCLA Brain Research Institute Award |
J07 | J0702 | |
Andrade, Julian E. | J02 | J0202 | ||
Anglin, Bryce W. | S03 | S0302 | ||
Ani, Briana O. | S18 | S1801 | ||
Ann, Phoebe | S05 | S0501 | ||
Aptaker, Emily | S05 | S0512 | ||
Arango, Javi | Honorable Mention | J01 | J0101 | |
Aranjo, Alexa J. | Clinical Chemistry Award | S17 | S1701 | |
Arjavalingam, Anusuya | During judging interview period | J11 | J1102 | |
Armistead, Cannon M. | J02 | J0203 | ||
Armstrong, Nathaniel R. | J09 | J0901 | ||
Arnall, Matthew G. | J18 | J1801 | ||
Arnold, Daniel P. | During judging interview period | J03 | J0302 | |
Arreola, Joshua M. | S03 | S0303 | ||
Arriaga, Favio L. | S05 | S0502 | ||
Arrizza, Thomas M. | J09 | J0902 | ||
Arunachalam, Easun P. | Category Award | S17 | S1702 | |
Aryan, Ghazi E. | J04 | J0402 | ||
Ashour, Nadia S. | J17 | J1702 | ||
Attebury, Helena M. | During judging interview period During judging interview period |
J05 | J0501 | |
Ayers, Macayla S. | S14 | S1402 | ||
Azua, Alexandra | J20 | J2002 | ||
Baher, Parisa K. | During judging interview period | J03 | J0303 | |
Balagopal, Nanita J. | During judging interview period During judging interview period |
J05 | J0502 | |
Balasingam, Arjun V. | Category Award | S09 | S0901 | |
Balasingam, Namrata R. | Category Award | J18 | J1802 | |
Baldwin, William H. | Category Award | J09 | J0903 | |
Balise, Andrew J. | J19 | J1902 | ||
Bamford, James T. | J04 | J0403 | ||
Banerjee, Shreya | J15 | J1502 | ||
Banuelos, Edward N. | S18 | S1802 | ||
Banuelos, Leonel C. | S03 | S0304 | ||
Bari, Wardah A. | S06 | S0601 | ||
Barnum, Alexandria M. | S12 | S1202 | ||
Barrett, Alexander C. | J09 | J0904 | ||
Basu, Soumya | S09 | S0902 | ||
Bathgate, Austin G. | J17 | J1703 | ||
Batstone, Caelin E.M. | J07 | J0703 | ||
Batterman, Ryan P. | S14 | S1403 | ||
Beck, Jack H. | J21 | J2101 | ||
Bekal, Rahul | J12 | J1201 | ||
Benedict, Braeden C. | Category Award | J13 | J1302 | |
Bennett, Conner R. | Honorable Mention During judging interview period |
J03 | J0304 | |
Bennett, Ian J. | S09 | S0903 | ||
Berger, Adam M. | During judging interview period | J03 | J0305 | |
Berman, Jonathan F. | SPIE Optics & Photonics Award | J02 | J0204 | |
Bernardi, Amalia C. | J16 | J1602 | ||
Berns, Emma R. | J04 | J0404 | ||
Beshir, Zekaria M. | J06 | J0604 | ||
Bhattacharjee, Robi C. | S09 | S0902 | ||
Bhattacharya, Paulomi | Honorable Mention | S09 | S0904 | |
Bhetanabhotla, Sneha S. | Honorable Mention | J02 | J0205 | |
Bhetanabhotla, Vikas C. | During judging interview period | S18 | S1803 | |
Bhimarao, Meghana | Honorable Mention | S17 | S1703 | |
Bhupathy, Supriya A. | S04 | S0403 | ||
Bianco, Ashley M. | Honorable Mention Plant Cell Biology Award |
S19 | S1901 | |
Binon, Michael C. | Category Award During judging interview period |
J03 | J0306 | |
Birks, Jacob C. | J19 | J1903 | ||
Bishop, Bryce A. | J21 | J2102 | ||
Bishop, Courtney E. | S12 | S1202 | ||
Blake, Bethany | J10 | J1001 | ||
Blanco-Johnson, Marissa A. | J20 | J2003 | ||
Boedigheimer, Monica L. | J17 | J1704 | ||
Boring, Jake D. | Category Award | J13 | J1303 | |
Boulil, Zaineb L. | J04 | J0405 | ||
Bovenzi, Luke P. | J21 | J2102 | ||
Boyd, Cayley L. | J19 | J1904 | ||
Brater, Miranda N. | S11 | S1104 | ||
Brater, Rachael K. | S11 | S1104 | ||
Braun, Weston D. | Category Award | S09 | S0905 | |
Brennan, Samantha S. | J18 | J1803 | ||
Brennan, Sean D. | J13 | J1304 | ||
Brest, Jessica | J06 | J0605 | ||
Brier, Ethan H.F. | J02 | J0206 | ||
Bronars, Toni D. | Category Award | J17 | J1705 | |
Brown, Alexander J. | S06 | S0602 | ||
Brown, Terran L.W. | J12 | J1202 | ||
Brown, Tim S. | J09 | J0905 | ||
Buchanan, Beth E. | J20 | J2004 | ||
Buchanan, Claire E. | J21 | J2103 | ||
Cahill, Brent E. | During judging interview period | J03 | J0307 | |
Camiccia, Anthony T. | J21 | J2104 | ||
Campos, Casey M. | S17 | S1704 | ||
Cao, Carrie (Xiaoyu) | Category Award During judging interview period |
S18 | S1804 | |
Cao, Jessica L. | Category Award | S15 | S1501 | |
Caratan, George R. | J01 | J0102 | ||
Caratan, Sarane M. | J18 | J1804 | ||
Carrillo, Valentina | S04 | S0404 | ||
Carroll, Sean T. | J08 | J0801 | ||
Cartwright, D. Kyle | J04 | J0406 | ||
Casebolt, Patrick J. | S04 | S0405 | ||
Cassidy, Kirsten M.A. | Honorable Mention | J01 | J0103 | |
Castiglione, Timothy M. | J09 | J0906 | ||
Castillo, Michael A. | J08 | J0802 | ||
Castleberg, Giulia M. | J01 | J0104 | ||
Chan, Alyssa L. | Category Award SPIE Optics & Photonics Award |
S06 | S0603 | |
Chan, Emmanuel P. | J16 | J1603 | ||
Chang, Christine | Category Award | S14 | S1404 | |
Chang, Gwendolyn E. | S14 | S1405 | ||
Chang, Jiyoo | S05 | S0503 | ||
Chang, Michael J. | During judging interview period | J11 | J1103 | |
Chang, Patrick J. | S04 | S0406 | ||
Chavez, Richard L. | S09 | S0906 | ||
Chen, Christine | S22 | S2201 | ||
Chen, Glenda | Category Award During judging interview period |
J05 | J0503 | |
Chen, Oliver | S06 | S0604 | ||
Cheng, David B. | S05 | S0504 | ||
Chera, Sunny | J21 | J2105 | ||
Chesus, Connor | Category Award | S22 | S2210 | |
Chiang, Adeline | S06 | S0605 | ||
Cho, Christina Y. | S11 | S1105 | ||
Choe, Justin J. | CCGO Geoscience Award | S11 | S1106 | |
Choudhary, Priya | Category Award | J02 | J0207 | |
Choudhury, Abrar | Category Award During judging interview period |
S18 | S1805 | |
Chow, Scott | S18 | S1806 | ||
Chu, Thomas L. | Honorable Mention | S11 | S1107 | |
Claridge, Michael J. | J19 | J1905 | ||
Clark, Julia C. | J19 | J1906 | ||
Clausen, Andrew T. | Honorable Mention | S04 | S0407 | |
Claxton, Jack A. | J20 | J2005 | ||
Coe, Grant A. | J10 | J1002 | ||
Cohen, Andrew M. | During judging interview period | J18 | J1805 | |
Cohen, Talia K. | J11 | J1104 | ||
Cohn, Amanda F. | J15 | J1503 | ||
Colbert, Matthew C. | J12 | J1203 | ||
Cole, Amanda B. | S19 | S1902 | ||
Cook, Alyssa N. | Honorable Mention | S17 | S1705 | |
Cook, Daniel R. | S18 | S1807 | ||
Corrington, Kaila M. | S04 | S0408 | ||
Cote, Julia V. | During judging interview period | J03 | J0308 | |
Coulter, Brennan T. | Category Award CCGO Geoscience Award |
S11 | S1108 | |
Coulter, Cameron C. | Category Award CCGO Geoscience Award |
S11 | S1108 | |
Courelli, Asimina S. | S05 | S0505 | ||
Courelli, Vasiliki S. | Honorable Mention During judging interview period |
J05 | J0504 | |
Courtney, Julie A. | S11 | S1109 | ||
Cowan, Alexander D. | J02 | J0208 | ||
Cox, Daniel R. | J01 | J0105 | ||
Crall, Stella R. | J05 | J0505 | ||
Creighton, Ezra B. | J02 | J0209 | ||
Criley, Monica M. | During judging interview period During judging interview period |
J11 | J1105 | |
Csulak, Forrest D. | S06 | S0606 | ||
Cui, Lucy | During judging interview period | S18 | S1808 | |
Dakelbab, Bassil A. | J21 | J2106 | ||
Dang, Catherine T. | S11 | S1110 | ||
Danh, Kevin R. | J14 | J1401 | ||
Daniels, Jesse K. | S15 | S1502 | ||
Danker, Kate B. | S03 | S0305 | ||
Das, Anushka | Honorable Mention | J10 | J1003 | |
Davis, Kyle J. | J21 | J2107 | ||
Davis, Sara K. | J02 | J0210 | ||
De Asis, Patricia E. | J05 | J0506 | ||
De la Cruz, Brittenny D. | J10 | J1004 | ||
de Wood, Isabelle D. | Category Award | J21 | J2108 | |
Dean, Douglas R. | J10 | J1005 | ||
Deirdeirian, Bedig D. | During judging interview period | J03 | J0309 | |
Dennig, Paul A., Jr. | Category Award SPIE Optics & Photonics Award |
J02 | J0211 | |
Denny, Emily K. | During judging interview period | J11 | J1106 | |
Denprasert, Petcharat M. | Category Award | S03 | S0306 | |
Dern, Jenna N. | J04 | J0407 | ||
Deshpande, Rima R. | Honorable Mention | S05 | S0506 | |
DeVogelaere, Marissa A. | Honorable Mention | J08 | J0803 | |
Dhaliwal, Jasmeet (Josh) S. | J06 | J0606 | ||
Dholakia, Shashank H. | J19 | J1907 | ||
Dholakia, Shishir H. | J19 | J1907 | ||
Di Tomaso, John M. | Category Award | S04 | S0409 | |
Diaz, Irving | S05 | S0519 | ||
Dingilian, Kayane K. | S11 | S1111 | ||
Dinubilo, Ryan A. | Honorable Mention During judging interview period |
S18 | S1809 | |
Do, Edwin H. | J21 | J2109 | ||
Doepner, Mary Travis H. | J15 | J1504 | ||
Donnini, Lucrezia | S09 | S0907 | ||
Donovan, Sofia L. | J18 | J1806 | ||
Dosanjh, Jagjot S. | J09 | J0907 | ||
Dosanjh, Manreet K. | Honorable Mention | J15 | J1505 | |
Douglas, Kyle A. | J02 | J0212 | ||
Dubrow, Zoe E. | S06 | S0607 | ||
Duchesne, Joanna E. | J19 | J1908 | ||
Duke, Caitlin L. | Honorable Mention | S08 | S0802 | |
Edens, Jacki S. | S18 | S1810 | ||
Ehrenberg, Alexander J. | S05 | S0507 | ||
Eiger, Lena S. | S18 | S1811 | ||
Eisenhauer, Nicholas F. | Honorable Mention | J19 | J1909 | |
Eisenstadt, Max J. | J13 | J1305 | ||
Elfar, Alexander J. | J10 | J1006 | ||
Ellis, Clint J. | S04 | S0410 | ||
Ellis, Jack R. | S04 | S0410 | ||
Eng, David K. | S15 | S1503 | ||
Engel, Ilana | J04 | J0408 | ||
English, Alec C. | J01 | J0106 | ||
Epp, Jaston B. | S14 | S1406 | ||
Epps, Naomi L. | J05 | J0507 | ||
Eremia, Dylan H. | J12 | J1204 | ||
Erickson, Anna K. | J21 | J2110 | ||
Erickson, Nikole T. | S14 | S1407 | ||
Ericson, Lelah M. | J09 | J0908 | ||
Erlick, Eli W. | S15 | S1504 | ||
Estrada, Kyra L. | J17 | J1706 | ||
Evans, Kelly E. | J21 | J2103 | ||
Eveloff, Ryan J. | Category Award | J10 | J1007 | |
Every, Anastasia M. | J17 | J1707 | ||
Eyre, Joshua E. | Honorable Mention | J12 | J1205 | |
Falejczyk, Harlan J. | S15 | S1505 | ||
Farrell, Bryce S. | J21 | J2111 | ||
Faulkner, Danielle C. | During judging interview period | J03 | J0310 | |
Feddersen, Matthew T. | Category Award Biophysical Society Award |
S05 | S0508 | |
Feeny, Daniel J. | Category Award During judging interview period |
J11 | J1107 | |
Felix, Isaac A. | During judging interview period | J11 | J1108 | |
Fennacy, Nathan R. | J17 | J1708 | ||
Ferguson, Brandon W. | S18 | S1812 | ||
Fernandez, Juanita M. | S04 | S0411 | ||
Fitzgerald, Jedediah A. | J01 | J0107 | ||
Fitzgerald, Kelly R. | S12 | S1203 | ||
Fleming, Brian J. | During judging interview period | J03 | J0311 | |
Flemming, Danika R. | J15 | J1506 | ||
Flemming, Mary A. | S04 | S0412 | ||
Flynn, James T. | S18 | S1813 | ||
Fnu, Abhijit S. | S14 | S1408 | ||
Fobel, Trevor J. | S11 | S1112 | ||
Fong, Ryan C. | J05 | J0508 | ||
Foy, Nicole M. | S19 | S1903 | ||
Foy, Shannon V. | S18 | S1814 | ||
Freedman, Emma R. | Honorable Mention | J07 | J0704 | |
Frontado, Zachary A. | J01 | J0108 | ||
Frost, Caroline A. | S19 | S1904 | ||
Frost, Eleanor O. | J13 | J1306 | ||
Fukunaga, Julie A. | Category Award Mrs. Alfarata Walley Award for Excellence in Electronics |
J09 | J0909 | |
Gabdrakhmanova, Dinara | Category Award | S19 | S1905 | |
Galvan, Corina | J02 | J0213 | ||
Gamble, Avenlea L. | S17 | S1706 | ||
Gandhi, Richa S. | S11 | S1113 | ||
Garabedian, Geena N. | S11 | S1114 | ||
Garcia, Camila | J10 | J1008 | ||
Garcia, Cody A. | S18 | S1815 | ||
Garcia, Diana | J14 | J1402 | ||
Garcia-Barron, Ohtli A. | J19 | J1910 | ||
Garcia-Brown, Noa | J01 | J0109 | ||
Garfinkle, Elizabeth A.R. | Category Award | S22 | S2202 | |
Garg, Hari | J05 | J0509 | ||
Gavenas, Lena N. | Category Award CAPCA Agricultural Award |
J19 | J1911 | |
Geary, Brenden J. | J09 | J0910 | ||
Gerges, Christina E. | Category Award U.S. Fish & Wildlife Service Award |
S19 | S1999 | |
Ghadiya, Kishan M. | J04 | J0409 | ||
Ghanshani, Sanjna | Not present for Special Award photograph | S05 | S0510 | |
Ghilarducci, Matthew E. | J01 | J0110 | ||
Ghisetti, Ryan D. | J13 | J1307 | ||
Gilfillan, Rowyn D. | S03 | S0307 | ||
Ginella, Alessandro J. | During judging interview period | J11 | J1109 | |
Ginosyan, Anush A. | S11 | S1119 | ||
Gleim, Kent R. | CCGO Geoscience Award | J08 | J0804 | |
Gobel, Leslie T. | During judging interview period | J11 | J1110 | |
Godlewski, Erik J. | Category Award | J21 | J2112 | |
Gold, Zachary J. | S11 | S1115 | ||
Golden, Connor J. | Category Award | J10 | J1009 | |
Goldklang, Matthew P. | Honorable Mention Coastal Science Award |
S11 | S1116 | |
Goldwasser, Joshua S. | S14 | S1409 | ||
Gomer, Jesse | S11 | S1115 | ||
Gonzales-Dyar, Samantha L. | J04 | J0410 | ||
Goronzy, Isabel N. | S05 | S0511 | ||
Gramling, Adam J. | Honorable Mention | S11 | S1107 | |
Grantz, Kyra H. | Category Award | S08 | S0803 | |
Gray, Emily E. | J02 | J0214 | ||
Grayson, Kaitlyn R. | S17 | S1707 | ||
Greenberg Call, Lily N. | Category Award Clinical Chemistry Award |
J17 | J1709 | |
Greene, Alyssa T. | S05 | S0512 | ||
Grode, Jo G. | J13 | J1308 | ||
Gruenhagen, Katie P. | Category Award | J01 | J0111 | |
Grzywacz, Sara X.Z. | S04 | S0413 | ||
Guerra, Gabriel J. | S11 | S1117 | ||
Guhan, Samantha M. | Honorable Mention | S06 | S0608 | |
Gunderson, Kevin T. | S12 | S1204 | ||
Gupta, Shivani | J17 | J1710 | ||
Gwinn, Garrett L. | J13 | J1301 | ||
Ha, Austin K. | S15 | S1506 | ||
Haas, Sean S. | S14 | S1410 | ||
Habib, Irfan S. | Society of Petroleum Engineers Superior Technical Achievement Award | S06 | S0609 | |
Hadyeh, Sana | S14 | S1411 | ||
Haggerty, Kerry Anne | Honorable Mention | J05 | J0510 | |
Halamandaris, Alethia K. | During judging interview period | J03 | J0312 | |
Hall, Adam S. | Honorable Mention | S18 | S1816 | |
Hall-Zazueta, Fiona | Honorable Mention | J07 | J0705 | |
Hamedi, Layla | J19 | J1912 | ||
Hamwey, Jordan P. | S15 | S1507 | ||
Han, Sang Yoon | S03 | S0308 | ||
Hanes, Derek W. | S03 | S0301 | ||
Hannel, Ben F. | J14 | J1403 | ||
Hara, Ellie K. | Category Award | S18 | S1817 | |
Harrill, Quin Lin | During judging interview period | J03 | J0313 | |
Hartounian, Mathew | During judging interview period | J11 | J1111 | |
Haselden, Jacob A. | J21 | J2113 | ||
Hashemi, Roxanna | J02 | J0215 | ||
Hathaway, Sophia-Annette L. | During judging interview period | J22 | J2201 | |
Haupt, Anna E. | S18 | S1814 | ||
Hayath, Mifrah | J07 | J0706 | ||
Hayden, Kendall E. | S12 | S1205 | ||
Hayes, Shayne M. | Category Award | J08 | J0805 | |
Hedstrom, Kaylyn M. | J02 | J0216 | ||
Heiduk, Timothy P. | J21 | J2114 | ||
Heinrichs, Jenna R. | J17 | J1711 | ||
Henske, Lauren E. | Honorable Mention | J13 | J1309 | |
Herzig, Shirin E. | J06 | J0607 | ||
Hess, R. Nicholas | J19 | J1913 | ||
Hesse, Courtney E. | Honorable Mention | S05 | S0513 | |
Hewitt, Jack D. | J01 | J0112 | ||
Hicks, Trysha K. | S04 | S0414 | ||
Higginbotham, Steven S. | Category Award Hauta Wissman Foundation Life Sciences Award |
J12 | J1206 | |
Hincker, Tauna R. | S17 | S1708 | ||
Hmoud, Mariam Iyad | During judging interview period | J03 | J0399 | |
Ho, Johnny | Honorable Mention | S14 | S1412 | |
Ho, Siu Kwan D. | S17 | S1709 | ||
Holcomb, Rae J. | J18 | J1808 | ||
Hollander, Nadav | S14 | S1413 | ||
Horwich, Jeremy A. | J09 | J0911 | ||
Hoshino, Gene T. | S03 | S0309 | ||
Hoshino, Kenton F. | S03 | S0309 | ||
Houk, Katherine A. | J22 | J2202 | ||
Hovsepian, Natalie T. | J10 | J1010 | ||
Huang, Charley | S04 | S0405 | ||
Huang, Stacey A. | S03 | S0310 | ||
Hubert, Devon S. | S04 | S0415 | ||
Huerta, Isela | J15 | J1507 | ||
Hughes, Chase R. | J21 | J2115 | ||
Hughes-Brown, Elizzabeth A. | J17 | J1712 | ||
Hui, Jessica H. | J10 | J1011 | ||
Huynh, Welby H. | Category Award | S04 | S0416 | |
Iatrou, Alexander N. | S18 | S1818 | ||
Ida, Nicholas K. | Category Award CCGO Geoscience Award During judging interview period |
J11 | J1112 | |
Imfeld, Emily P. | J04 | J0411 | ||
Incledon, Caitie M. | J07 | J0707 | ||
Irajpanah, Katherine | During judging interview period | J03 | J0314 | |
Ivasyk, Iryna | S11 | S1118 | ||
Ivaturi, Raju | J20 | J2006 | ||
Ives, Melina J. | During judging interview period | J22 | J2203 | |
Izzo, Andrew S. | J10 | J1012 | ||
Jabba, Katherine N. | J05 | J0511 | ||
Jafri, Maisam A. | J10 | J1013 | ||
Jahani-Orner, Naveed | J19 | J1914 | ||
Jain, Paras J. | S14 | S1414 | ||
Jain, Shreyan | Honorable Mention | J19 | J1915 | |
Jankowski, John J. | S17 | S1710 | ||
Janner, Michael L. | Category Award Clinical Chemistry Award |
S06 | S0610 | |
Jellinek, Abraham N. | Honorable Mention | J07 | J0708 | |
Jencks, Julia M. | J07 | J0709 | ||
Jergensen, Lindsey | Category Award | J13 | J1310 | |
Jin, Andrew C. | Category Award | J15 | J1508 | |
Jinich, Miguel | Category Award | J18 | J1809 | |
Joens-Poulton, Jacob | S04 | S0417 | ||
Johnson, Andrew T. | J13 | J1311 | ||
Johnson, Hannah N. | Category Award | J08 | J0899 | |
Johnson, Scott | J17 | J1713 | ||
Johnson, Skylar R. | S15 | S1502 | ||
Johnson, Tyler R.Z. | S03 | S0311 | ||
Jolly, Rachel L. | J15 | J1509 | ||
Jones, Bobby M. | J01 | J0113 | ||
Jones, Margaux E. | J17 | J1714 | ||
Jorge, Justin F. | Honorable Mention | S17 | S1711 | |
Jot, Chloe F. | Honorable Mention | J17 | J1715 | |
Judge, Sawyer L. | Category Award CCGO Geoscience Award During judging interview period |
J11 | J1113 | |
Juels, Michaela L. | J17 | J1716 | ||
Junge, Alex P. | J02 | J0217 | ||
Jurevich, Jonathan A. | J15 | J1510 | ||
Kandukuri, Soumya Bhat | S04 | S0418 | ||
Kanfer, Matthew C. | J04 | J0412 | ||
Kanonchoff, Rachel L. | Honorable Mention During judging interview period | J03 | J0315 | |
Karnes, Madeline L. | Honorable Mention | J20 | J2007 | |
Karody, Neelesh "Neel" K. | Category Award | J21 | J2116 | |
Karpishin, Michelle A. | J13 | J1312 | ||
Karplus, Abraham P. | S14 | S1415 | ||
Karthik, Anjini | J15 | J1511 | ||
Kashyap, Vipul | S14 | S1416 | ||
Kasraie, Kalen C. | S03 | S0312 | ||
Kassabian, Talar | J17 | J1717 | ||
Kato, Hayato S. | Category Award During judging interview period |
J03 | J0316 | |
Katznelson, Sarina R. | Category Award | J15 | J1512 | |
Kaufmann, Kevin R. | S05 | S0514 | ||
Kawamoto, Damon C. | S14 | S1417 | ||
Kaye, Jonah S. | Honorable Mention | S04 | S0419 | |
Kelley, Kevin C. | J10 | J1099 | ||
Kelly, Amir S. | S12 | S1206 | ||
Keremane, Saumya R. | Category Award | J05 | J0512 | |
Kevork, Shaunt N. | S11 | S1119 | ||
Khair, Imli K. | S22 | S2203 | ||
Khan, Nossin Y. | S04 | S0420 | ||
Khan, Yusuf A. | Category Award | J16 | J1604 | |
Khare, Eesha | S05 | S0515 | ||
Khurana, Meghana | Honorable Mention | J21 | J2117 | |
Khwaja, Bisma N. | J19 | J1916 | ||
Kim, Hyungjin | S15 | S1518 | ||
Kim, Jonathan W. | S18 | S1819 | ||
Kim, Kristina S. | J19 | J1917 | ||
Kimura, Julian O. | Category Award | S22 | S2204 | |
King, Brad H. | S04 | S0421 | ||
King, Grant A. | S06 | S0611 | ||
King, Jace A. | S04 | S0421 | ||
Kini, Hemanth B. | S14 | S1401 | ||
Kisbye, Seth F. | J08 | J0806 | ||
Kmet, Ryan D. | J03 | J0317 | ||
Knoell, Andrew | J17 | J1718 | ||
Koenig, Sawyer F. | During judging interview period | J22 | J2205 | |
Koenig, Sydney K. | During judging interview period | J22 | J2205 | |
Kolbusz, Stephanie A. | J17 | J1719 | ||
Kondoker, Selma E. | J19 | J1999 | ||
Kong, Christina L. | S19 | S1906 | ||
Koplin, Grace R. | J07 | J0710 | ||
Korolik, Vadim | Category Award | J18 | J1810 | |
Kosaraju, Revanth S. | Honorable Mention Clinical Chemistry Award |
S05 | S0516 | |
Kotzubei, Benjamin D. | SPIE Optics & Photonics Award | J02 | J0204 | |
Krick, Kevin B. | J07 | J0711 | ||
Krishnan, Sanjana K. | J19 | J1918 | ||
Krolewski, Alexander G. | Category Award | S08 | S0804 | |
Kukoff, Alexandra Maya | J04 | J0413 | ||
Kukoff, Zachary A. | S04 | S0422 | ||
Kuli, Jake H. | S09 | S0908 | ||
Kumar, Keshav | J01 | J0114 | ||
Kundassery, Keshav B. | During judging interview period | J03 | J0318 | |
Kuney, Madeline C. | Honorable Mention | J18 | J1811 | |
Lakhany, Hafsah A. | Category Award | J07 | J0712 | |
Lall, Kriti | Category Award | J02 | J0218 | |
Lam, Jonathan | J01 | J0114 | ||
Lam, Valerie K. | S06 | S0612 | ||
Lamba, Shivani | J05 | J0513 | ||
Lamp, Sarah T. | S06 | S0611 | ||
Lan, Jason | J18 | J1812 | ||
Lancaster, Gerardo de Jesus | J10 | J1014 | ||
Lang, Samuel Z. | Category Award | J22 | J2206 | |
Langholz, Bridget | J10 | J1015 | ||
Langholz, Sasha | J14 | J1404 | ||
Larratt, Megan C. | J13 | J1308 | ||
Larsen, Hannah R. | Category Award | J08 | J0899 | |
Larsen, Zachary J. | Category Award | J08 | J0899 | |
Lassley, Karley | S17 | S1712 | ||
Lassley, Kerris | J13 | J1313 | ||
Lauterbach, Emma L. | J20 | J2008 | ||
Lawler, Keltan G. | Honorable Mention | S11 | S1107 | |
Laxa, Ria Angelica T. | J07 | J0713 | ||
Lay, Alexander R. | J20 | J2009 | ||
Le, Nathan C. | During judging interview period | J11 | J1115 | |
Leal-Martinez, Primavera | During judging interview period During judging interview period |
J11 | J1116 | |
LeBeau, Sierra E. | J13 | J1314 | ||
Lee, Amy H. | S04 | S0423 | ||
Lee, Gwendolyn G. | S15 | S1508 | ||
Lee, Kenneth Y. | Category Award | S12 | S1207 | |
Lee, Winston M. | S11 | S1115 | ||
Lees, Christopher R. | S04 | S0421 | ||
Legge, Michael L. | J16 | J1605 | ||
Lego, Paul H. | J09 | J0912 | ||
Lehmann, Meredith P. | Category Award | S14 | S1418 | |
Lei, Bonnie R. | Category Award | S12 | S1208 | |
Lei, Kenny | S14 | S1419 | ||
Leopold, Rose L. | S11 | S1120 | ||
Lew, Lance S. | J12 | J1207 | ||
Leyva, Laura | S03 | S0313 | ||
Li, Derrick T. | J14 | J1405 | ||
Li, Jonathan F. | Science Fair Student of the Year Category Award |
S14 | S1420 | |
Li-Paz, Jonah F. | J09 | J0913 | ||
Liang, Biyonka | J02 | J0219 | ||
Liles, Zackary | J21 | J2118 | ||
Lillie, Robin G. | J21 | J2119 | ||
Lilly, Jennifer N. | J04 | J0414 | ||
Lim, Brandon K. | J21 | J2120 | ||
Lin, Alexander | S05 | S0517 | ||
Lin, Kyle J. | S12 | S1209 | ||
Lindsey, Maegan A. | J02 | J0220 | ||
Little, Gunnar L. | J12 | J1202 | ||
Liu, Bolun | Category Award | S03 | S0314 | |
Liu, Christian | S14 | S1421 | ||
Liu, Nelson F. | J15 | J1513 | ||
Lo Bu, Riana | S06 | S0613 | ||
Lochner, Sofia K. | S06 | S0614 | ||
Loehde-Woolard, Hailey C. | Category Award | J06 | J0608 | |
LoGalbo, Alyssa R. | J16 | J1699 | ||
Lonberg, Nikhil | J14 | J1406 | ||
Long, Melissa R. | S04 | S0424 | ||
Lopez, Breanna N. | S05 | S0518 | ||
Lopez, Niko | J18 | J1813 | ||
Lou, Anna J. | Category Award | J14 | J1407 | |
Lowe, Patrick A. | S03 | S0315 | ||
Lu, Alexander J. | Category Award UCLA Brain Research Institute Award |
S17 | S1713 | |
Lu, Quinten R. | Honorable Mention | J01 | J0115 | |
Luna, Josiah L. | J12 | J1208 | ||
Lundberg, Jaclyn N. | Category Award UCLA Brain Research Institute Award |
S04 | S0425 | |
Luo, Jessica W. | S15 | S1509 | ||
Luxenberg, Eric S. | Category Award | J14 | J1408 | |
Ly, Tracy | S05 | S0519 | ||
Lynch, Dylan | J04 | J0415 | ||
Lynn, Taran F. | J09 | J0914 | ||
Lyons, Connor J.K. | Category Award | J16 | J1606 | |
Lyttle, Zoey B. | J07 | J0710 | ||
Maahs, Ethan D. | During judging interview period | J03 | J0319 | |
Mabeza, Russyan Mark S. | S03 | S0316 | ||
Machado, Eric M. | S17 | S1714 | ||
Macmillan, Alastair C. | Honorable Mention | J09 | J0915 | |
Madrazo, Nicole | Clinical Chemistry Award | J06 | J0609 | |
Madsen, Ella R. | S11 | S1120 | ||
Mafra Spencer, Katia A. | S17 | S1715 | ||
Magana, Leslie | S17 | S1716 | ||
Maglieiri, Rebecca G. | During judging interview period During judging interview period |
J11 | J1117 | |
Maglieri, Emmie E. | S15 | S1510 | ||
Maguire, Kathleen R. | Category Award | S15 | S1511 | |
