Category | Junior Division | Senior Division |
---|---|---|
Aerodynamics/ Hydrodynamics | J01 | |
Alternative Energy | J02 | |
Applied Mechanics & Structures | J03 | S03 |
Behavioral & Social Sciences | J04 | S04 |
Biochemistry/ Molecular Biology | J05 | S05 |
Chemistry | J06 | S06 |
Cognitive Science | J07 | |
Computational Systems & Analysis | J08 | S08 |
Earth & Atmospheric Sciences | J09 | |
Electronics & Electromagnetics | J10 | S10 |
Environmental Engineering | J11 | S11 |
Environmental Science | J12 | S12 |
Mammalian Biology | J13 | S13 |
Materials Science | J14 | |
Mathematical Sciences | J15 | S15 |
Microbiology (General) | J16 | S16 |
Microbiology (Medical) | J17 | |
Physics & Astronomy | J18 | S18 |
Plant Biology | J19 | S19 |
Product Science (Biological) | J20 | |
Product Science (Physical) | J12 | |
Toxicology | J22 | S22 |
Zoology | J23 | S23 |
See also: portraits organized alphabetically.
Not all students who submitted projects to the Fair have portraits:
Students who chose not to attend the Fair are identified as "Not Present" in the photographs.
Students who were present at the Fair but whose photographs are missing are identified as "No Photo Available."
We recognize that some of these portraits may be ones by which students may not wish to be remembered indefinitely on this site. In such cases, we welcome submissions of replacement portraits for inclusion here. Simply take a photograph with a digital camera and save the photo in whatever format your camera offers. The larger the number of pixels and the lower the compression, the better the picture. Then email the image to us. Don't alter the picture. We will crop and resize the portrait locally to match current portraits.