The California Science & Engineering Fair is proud to recognize the following CSEF participants who have been named to the Top 300 of the Broadcom MASTERS Competition. See also the press release announcing the 300 national semifinalists.
Student | School | City |
---|---|---|
Aatresh, Arhana V. | Challenger School | San Jose |
Albright, Jack D. | The Nueva School | Hillsborough |
Amalan, Ciann | International School of Monterey | Seaside |
Ansari, Kamran | Fairmont Private - North Tustin Campus | North Tustin |
Ansari, Nadia | Fairmont Private - North Tustin Campus | North Tustin |
Arunachalam, Mahesh | Mountain Avenue Elementary School | La Crescenta |
Basu, Maya A. | Home School | Fremont |
Bhimaraju, Sriram V. | Harker (The) School | San Jose |
Cameron, Harrison J. | Mt. Baldy Joint Elementary School | Mt Baldy |
Castorina, Lola S. | St. Timothy School | Los Angeles |
Chakamian, Kian | Rhoades (The) School | Encinitas |
Champion, Emily A. | American Martyrs School | Manhattan Beach |
Cortijo, Antonio S. | Goleta Valley Junior High School | Goleta |
Deep, Harsh | Harker (The) School | San Jose |
Derderian, Adrian S. | Escondido Christian School | Escondido |
Elasaad, Jasmine E. | Rhoades (The) School | Encinitas |
Estrada, John Benedict A. | Granite Ridge Intermediate | Fresno |
Fagan, James D. | Riverside Virtual School | Riverside |
Feng, Alice | Harker (The) School | San Jose |
Ghosh, Shounak | Harker (The) School | San Jose |
Gomez, Nathan S. | El Cerrito Middle School | Corona |
Goodman, Abigail W. | Gateway Middle School | Santa Cruz |
Grigorian, Jake P. | Chamlian (Vahan & Anoush) Armenian School | Glendale |
Gross, Roy C. | Terman Middle School | Palo Alto |
Hansen, Sarah M. | Central Middle School | San Carlos |
Hsi, Emily A. | Rancho San Joaquin Middle School | Irvine |
Huitt, Emily M. | Notre Dame School | Chico |
Hutchinson, Georgia G. | Woodside Elementary School | Woodside |
Hutchison, Braedyn D. | Sierra Vista Middle School | Irvine |
Ismail, Ahmad | Granada Islamic School | Santa Clara |
Ismail, Fatimah | Granada Islamic School | Santa Clara |
Janapaty, Vedant V. | Stratford Middle School | San Jose |
Kadiyala, Anusha | Bernardo Heights Middle School | San Diego |
Karthikeyan, Nithika | Challenger School Berryessa | San Jose |
Kassayan, Sina S. | La Entrada Middle School | Menlo Park |
Khashayar, Parisa N. | St. Margaret's Episcopal School | San Juan Capistrano |
King, Spencer T. | Los Cerritos Middle School | Thousand Oaks |
Koodli, Krithi V. | Miller (Joaquin) Middle School | San Jose |
Kwok, Christopher S. | Central Middle School | San Carlos |
Kwok, Nicholas S. | Central Middle School | San Carlos |
MacAvoy, Alexis T. | Crocker (William H.) Middle School | Hillsborough |
Manchikatla, Mihir | Mountain Avenue Elementary School | La Crescenta |
McQuilkin, Ellery B. | Lee Vining Elementary School | Lee Vining |
Murali, Rohan | Nazareth School | San Diego |
Nucum, Braden | St. John Fisher | Rancho Palos Verdes |
Pattanayak, Samik | Delphi Academy | Campbell |
Prawira, Jacqueline | Altamont Elementary School | Mountain House |
Qureshi, Firas A. | Fairmont Private Schools - Anaheim Hills | Anaheim Hills |
Revanur, Sneha | Quimby Oak Middle School | San Jose |
Roice, Alicia E. | Altamont Elementary School | Mountain House |
Roice, Ashlyn M. | Altamont Elementary School | Mountain House |
Rout, Arhan R. | Stratford Middle School, Sunnyvale Raynor | Sunnyvale |
Salahifar, Aylin G. | Stratford Middle School, Sunnyvale Raynor | Sunnyvale |
Schletewitz, Ashley | Quail Lake Environmental Charter School | Clovis |
Scurry, Blake T. | Marshall (Thurgood) Middle School | San Diego |
Shah, Shaivi V. | Arroyo Vista Middle School | Rancho Santa Margari |
Sikdar, Diptanshu | Challenger School | Sunnyvale |
Slettnes, Espen | Abel Academy (Homeschool) | Castro Valley |
Soliman, Ziyad | Islamic School of San Diego | San Diego |
Sun, Arely J. | Harker (The) School | San Jose |
Swamy, Sonia | Challenger School | Sunnyvale |
Thomas, Joseph P. | St. Christopher School | San Jose |
Vinay, Ananya | Granite Ridge Intermediate | Fresno |
Wilmot, Ayana R. | Oakwood School | Morgan Hill |
Wingate, Alexa A. | The Nueva School | Hillsborough |
Yamashita, Abby S. | International School of Monterey | Seaside |
Yao, Henry | Challenger School | Sunnyvale |
In addition to the 67 students listed above, 11 more California students who qualified from county and regional science fairs were also named as Broadcom MASTERS Semifinalists.
Alexis, Jude | Irvine | Gali, Yahvin | California Connections Academy | Tracy | Gupta, Saira | Homeschool | Riverside | Karunaratne, Sahan | Stratford Middle School | Fremont | Katz, Isabelle | Joaquin Moraga Intermediate School | Moraga | Mandyam, Atulya | Mesa Verde Middle School | San Diego | Mangali, Clara | American Martyrs School | Hermosa Beach | Mastracci, Julia | Corpus Christi School | Oakland | Sajith, Lakshmi | Harvest Park Middle School | Pleasanton | Thanamala, Jaanavi | Iron Horse Middle School | San Ramon | Zebrowski, Emma | Our Lady Queen of Angels School | Irvine | |
We are also proud to note that California has the greatest number of semifinalists of any state in the country.
Out of the Top 300 Broadcom MASTERS, 30 finalists will be announced on September 18 who will each be given an all-expense paid trip to Washington, D.C. to attend the Broadcom MASTERS Finals from October 19 to 24. Finalists will compete for a share of over $100,000 in awards and prizes, including the top $25,000 educational award presented by the Samueli Foundation. Good luck to everyone!
2018 California Science & Engineering Fair / Broadcom MASTERS Semifinalists / CSEF@usc.edu